<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMeetups</title>
	<atom:link href="http://techmeetups.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmeetups.com</link>
	<description>The No 1 Global Tech Community</description>
	<lastBuildDate>Fri, 18 May 2012 13:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enterprise WEM Roadshow with Rivet Logic</title>
		<link>http://techmeetups.com/2012/05/18/enterprise-wem-roadshow-with-rivet-logic/</link>
		<comments>http://techmeetups.com/2012/05/18/enterprise-wem-roadshow-with-rivet-logic/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:50:20 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11978</guid>
		<description><![CDATA[Origianl post by Alfresco When: May 22 2012 Where: Washington DC &#8211; 11am to 1:30pm Crafter Rivet, an award-winning Web Experience Management (WEM) application built on Alfresco, allows organizations to manage and deliver compelling Web experiences across multiple channels, all through a user-friendly authoring interface. At this event, Rivet Logic and Alfresco will discuss: -   New features... <a href="http://techmeetups.com/2012/05/18/enterprise-wem-roadshow-with-rivet-logic/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Origianl <strong><a href="http://alfresco.com/about/events/2012/05/crafter-dc/" target="_blank">post </a></strong>by<strong><a href="http://alfresco.com/" target="_blank"> Alfresco</a></strong></p>
<p style="text-align: justify;"><strong></strong><strong><a href="http://techmeetups.com/wp-content/uploads/2012/05/image_gallery.jpg"><img class="alignleft size-full wp-image-11993" title="image_gallery" src="http://techmeetups.com/wp-content/uploads/2012/05/image_gallery.jpg" alt="" width="300" height="77" /></a>When: </strong>May 22 2012 <strong>Where: </strong>Washington DC &#8211; 11am to 1:30pm</p>
<p style="text-align: justify;">Crafter Rivet, an award-winning Web Experience Management (WEM) application built on Alfresco, allows organizations to manage and deliver compelling Web experiences across multiple channels, all through a user-friendly authoring interface.</p>
<p>At this event, Rivet Logic and Alfresco will discuss:</p>
<p>-   New features in the latest upgrade to Alfresco 4<br />
-   Crafter Rivet’s ability for powerful, easy to use content authoring and multi-channel publishing<br />
-   Migration path for existing Alfresco 2.x &amp; 3.x customers using the legacy AVM repository<br />
-   How our customers are currently using Crafter Rivet in production to power hundreds of high performance websites</p>
<p><strong><a href="http://alfresco.com/about/events/2012/05/crafter-dc/" target="_blank">READ MORE </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/18/enterprise-wem-roadshow-with-rivet-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg Unveils The Made In NY Digital Jobs Map For Silicon Alley Startups</title>
		<link>http://techmeetups.com/2012/05/18/mayor-bloomberg-unveils-the-made-in-ny-digital-jobs-map-for-silicon-alley-startups/</link>
		<comments>http://techmeetups.com/2012/05/18/mayor-bloomberg-unveils-the-made-in-ny-digital-jobs-map-for-silicon-alley-startups/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:24:58 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11973</guid>
		<description><![CDATA[Original post by Peter Ha via TC Today Mayor Bloomberg rolled out the Made in NY Digital Map, an easy way to find New York City’s tech startups and job opportunities. The interactive map keeps startups, investors, developers and designers in the know about what’s going on in Silicon Alley. From the Made in New York... <a href="http://techmeetups.com/2012/05/18/mayor-bloomberg-unveils-the-made-in-ny-digital-jobs-map-for-silicon-alley-startups/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <a href="http://techcrunch.com/2012/05/15/mayor-bloomberg-unveils-the-made-in-new-york-digital-jobs-map-for-ny-startups/" target="_blank">post</a> by <a href="http://techcrunch.com/author/peter-ha/" target="_blank">Peter Ha </a>via <a href="http://techcrunch.com" target="_blank">TC</a></p>
<p style="text-align: justify;"><a href="http://techmeetups.com/wp-content/uploads/2012/05/screen-shot-2012-05-15-at-12-00-30-pm.png"><img class="alignleft size-full wp-image-11974" title="screen-shot-2012-05-15-at-12-00-30-pm" src="http://techmeetups.com/wp-content/uploads/2012/05/screen-shot-2012-05-15-at-12-00-30-pm.png" alt="" width="288" height="151" /></a>Today Mayor Bloomberg rolled out the <a href="http://mappedinny.com/">Made in NY Digital Map</a>, an easy way to find New York City’s tech startups and job opportunities. The interactive map keeps startups, investors, developers and designers in the know about what’s going on in Silicon Alley.</p>
<p style="text-align: justify;">From the Made in New York Map site: “The Made in NY Digital Map is a visual testament to the vibrant state of New York’s digital industry – showing a powerful constellation of over 500 homegrown startups, investors and coworking spaces across the five boroughs. Browse by neighborhood, review job postings, or add your own startup to the digital landscape – the Made in NY Map is a living resource that reflects New York City’s dynamic innovation ecosystem.”</p>
<p><a href="http://techcrunch.com/2012/05/15/mayor-bloomberg-unveils-the-made-in-new-york-digital-jobs-map-for-ny-startups/" target="_blank">READ MORE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/18/mayor-bloomberg-unveils-the-made-in-ny-digital-jobs-map-for-silicon-alley-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern BPM for Process Innovation</title>
		<link>http://techmeetups.com/2012/05/18/modern-bpm-for-process-innovation/</link>
		<comments>http://techmeetups.com/2012/05/18/modern-bpm-for-process-innovation/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:58:20 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11967</guid>
		<description><![CDATA[Original post by Appian This live webinar has already aired. We invite you to download it on-demand from our webinars page.  In less than one hour, you will learn how to leverage BPM, cloud technology, social collaboration and mobility to drive market success. Appian Vice President Malcolm Ross will outline the new technology imperatives for process improvement,... <a href="http://techmeetups.com/2012/05/18/modern-bpm-for-process-innovation/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://www2.appian.com/l/10342/2012-04-26/93rfd" target="_blank">post</a> by <a href="http://www2.appian.com/" target="_blank">Appian</a></strong></p>
<p style="text-align: justify;"><strong><a href="http://techmeetups.com/wp-content/uploads/2012/05/0000.png"><img class="alignleft size-full wp-image-11968" title="0000" src="http://techmeetups.com/wp-content/uploads/2012/05/0000.png" alt="" width="198" height="179" /></a>This live webinar has already aired. We invite you to download it on-demand from our <a href="http://www.appian.com/bpm-resources/webinars.jsp">webinars</a> page. </strong></p>
<p>In less than one hour, you will learn how to leverage BPM, cloud technology, social collaboration and mobility to drive market success.</p>
<p>Appian Vice President Malcolm Ross will outline the new technology imperatives for process improvement, and how industry leaders are using them to drive value. He will also pay special attention to enterprise mobility issues such as security, cost, and governance to show how next-generation BPM ensures safe and secure mobile participation in critical business processes</p>
<p><strong><a href="http://www2.appian.com/l/10342/2012-04-26/93rfd" target="_blank">READ MORE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/18/modern-bpm-for-process-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab.com Turns Up Social Volume Again</title>
		<link>http://techmeetups.com/2012/05/17/fab-com-turns-up-social-volume-again/</link>
		<comments>http://techmeetups.com/2012/05/17/fab-com-turns-up-social-volume-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:38:52 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11954</guid>
		<description><![CDATA[Original post by Tomio Geron via Forbes Fab.com has been one of the fastest growing e-commerce startups–it’s been called the fastest ecommerce company to 1 million users. One of the keys to its success has been its use of social features, as I noted in a recent story. Now it’s adding a whole new set of social features Before Fab... <a href="http://techmeetups.com/2012/05/17/fab-com-turns-up-social-volume-again/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://www.forbes.com/sites/tomiogeron/2012/05/16/fab-com-turns-up-social-volume-again/" target="_blank">post</a></strong> by <strong><a href="http://blogs.forbes.com/tomiogeron/" target="_blank">Tomio Geron</a> </strong>via <strong><a href="http://www.forbes.com/sites/tomiogeron/2012/05/16/fab-com-turns-up-social-volume-again/" target="_blank">Forbes</a></strong></p>
<p style="text-align: justify;"><a href="http://fab.com/">Fab.com</a> has been one of the fastest growing e-commerce startups–it’s been called the fastest ecommerce company to 1 million users. One of the keys to its success has been its use of social features, as <a href="http://www.forbes.com/sites/tomiogeron/2012/05/02/from-gay-to-pay-how-fab-com-became-the-hottest-online-retailer/">I noted in a recent story</a>. Now it’s adding a whole new set of social features</p>
<p style="text-align: justify;">Before Fab even launched, the site had an Inspiration Wall where users could post or “Fav” design products they loved. That focus on social continued after launch, with an auto-sharing feature that automatically shares items back to Facebook items that users “fav,” comment or purchase on Fab. The <a href="http://www.forbes.com/places/ny/new-york/">New York</a> startup was one of the first companies–and one of two e-commerce outfits at launch–to roll out Facebook <a href="https://developers.facebook.com/blog/post/2012/05/02/action-links--a-new-way-to-interact-with-apps/">“Action Links,”</a> which enable users to “Fav” Fab items they see on Facebook.</p>
<p style="text-align: justify;">In December Fab launched a real-time live feed so people could see what others are buying. The social effect has been powerful: 15% of all users who visit the live feed each day end up buying on the site.</p>
<p style="text-align: justify;">Now, Fab is revamping the site and rolling out changes to make its site even more social. People can now filter Fab’s live feed to see just what their Facebook friends are buying, sharing or faving. That should make a big difference, says Jason Goldberg, cofounder and CEO of Fab, making Fab one of the most social e-commerce sites.  People can also now sort the real-time feed by categories such as furniture, art or jewelry.</p>
<p style="text-align: justify;"><strong><a href="http://www.forbes.com/sites/tomiogeron/2012/05/16/fab-com-turns-up-social-volume-again/" target="_blank">READ MORE </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/17/fab-com-turns-up-social-volume-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing from London&#8217;s &#8216;Silicon Roundabout&#8217;</title>
		<link>http://techmeetups.com/2012/05/17/3d-printing-from-londons-silicon-roundabout/</link>
		<comments>http://techmeetups.com/2012/05/17/3d-printing-from-londons-silicon-roundabout/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:16:35 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[London Silicon Roundabout]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11947</guid>
		<description><![CDATA[Original post by 3D Printing Reviews Silicon Roundabout is London&#8217;s claim to be a Silicon Valley. It is claimed to be  fast becoming a major hub for media agencies and tech firms with a digital edge, in an area encompassing Shoreditch, Hoxton and particularly Old Street. That may be the case, but Silicon Roundabout is very different from... <a href="http://techmeetups.com/2012/05/17/3d-printing-from-londons-silicon-roundabout/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://3dprintingreviews.blogspot.com/2012/05/3d-printing-from-londons-silicon.html" target="_blank">post</a></strong> by <strong><a href="http://3dprintingreviews.blogspot.com" target="_blank">3D Printing Reviews</a></strong></p>
<p style="text-align: justify;"><a href="http://www.siliconroundabout.org.uk/" target="_blank">Silicon Roundabout</a> is London&#8217;s claim to be a Silicon Valley. It is claimed to be  fast becoming a major hub for media agencies and tech firms with a digital edge, in an area encompassing Shoreditch, Hoxton and particularly Old Street. That may be the case, but Silicon Roundabout is very different from Silicon Valley.</p>
<p><a href="http://www.wired.co.uk/news/archive/2010-10/28/silicon-roundabout-directory" target="_blank">Wired&#8217;s directory of Silicon Roundabout companies</a> reveals that its startups are mostly users of the Web and related technology, developing the &#8216;froth&#8217; of applications that sit atop the shoulders of companies in other parts of the world who have developed foundation technologies, based on decades of deep dive R+D and university/research labs collaboration. There may be a few important companies in London&#8217;s Silicon Roundabout, but the UK should not over-estimate the importance of this cluster. The Cambridge cluster is more significant, but even it is a pale shadow of Silicon Valley, California. Despite this, there are of course some very interesting tech companies in London. Since this is a blog about 3D Printing, lets start there.</p>
<p><a href="http://www.makielab.com/" target="_blank">MakieLab</a> is a 3D Printing start up with ambition. MakieLab is a new toys and games company based in Shoreditch, London.  They are making a new kind of future-smashing toy: customisable, 3D-printed, locally made, and game-enabled.</p>
<p style="text-align: justify;"><a href="http://3dprintingreviews.blogspot.com/2012/05/3d-printing-from-londons-silicon.html" target="_blank"><strong>READ MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/17/3d-printing-from-londons-silicon-roundabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech boom in New York&#8217;s Silicon Alley</title>
		<link>http://techmeetups.com/2012/05/17/tech-boom-in-new-yorks-silicon-alley/</link>
		<comments>http://techmeetups.com/2012/05/17/tech-boom-in-new-yorks-silicon-alley/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:17:00 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Silicon Alley]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11935</guid>
		<description><![CDATA[Original post by One News Page They work together, play ping pong together and meet at the same coffee shops to brainstorm on what will make the next great Internet start-up. Welcome to the heart of New York City&#8217;s Silicon Alley. Many of the city&#8217;s web designers, software engineers and start-up founders work out of a stretch... <a href="http://techmeetups.com/2012/05/17/tech-boom-in-new-yorks-silicon-alley/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original<strong><a href="http://www.onenewspage.com/n/US/74r8tadmu/Tech-boom-in-New-York-Silicon-Alley.htm" target="_blank"> post</a></strong> by <strong><a href="http://www.onenewspage.com" target="_blank">One News Page</a></strong></p>
<p style="text-align: justify;"><a href="http://techmeetups.com/wp-content/uploads/2012/05/metronews.jpg"><img class="alignleft size-full wp-image-11937" title="metronews" src="http://techmeetups.com/wp-content/uploads/2012/05/metronews.jpg" alt="" width="160" height="40" /></a>They work together, play ping pong together and meet at the same coffee shops to brainstorm on what will make the next great Internet start-up.</p>
<p>Welcome to the heart of <a title="New York" name="kp" href="http://www.onenewspage.com/topic/new_york.htm"></a>New York City&#8217;s Silicon Alley. Many of the city&#8217;s web designers, software engineers and start-up founders work out of a stretch along Broadway and Fifth Avenue, between Union Square and Madison Square Park.</p>
<p>A new report out last week showed that New York is giving the West Coast&#8217;s Silicon Valley a run for its money, emerging a national leader in cranking out web start-ups.</p>
<p>Calling the city &#8220;the nation’s second-leading hub for technology companies,&#8221; the Center for an Urban Future report shows that New York is dwarfing other cities in its rapidly multiplying start-up sector.</p>
<p>According to the report, the number of information technology jobs in New York has increased 28.7 percent in the last five years, from 41,100 to 52,900.</p>
<p>The report estimates there have been 1,000 start-ups created here in that same time, with many of them hunkered within a few blocks of each other. About 40 start-ups, from Shelby.tv to Tumblr, have offices between and around Union Square and the Flatiron district.</p>
<p><a href="http://www.onenewspage.com/n/US/74r8tadmu/Tech-boom-in-New-York-Silicon-Alley.htm" target="_blank"><strong>READ MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/17/tech-boom-in-new-yorks-silicon-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Cohen&#8217;s boost for Cloud.IQ</title>
		<link>http://techmeetups.com/2012/05/17/ronald-cohens-boost-for-cloud-iq/</link>
		<comments>http://techmeetups.com/2012/05/17/ronald-cohens-boost-for-cloud-iq/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:56:58 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11926</guid>
		<description><![CDATA[Original post by LAURA CHESTERS via Independent Sir Ronald Cohen&#8217;s Bridges Ventures yesterday invested in the technology company Cloud.IQ. Bridges Ventures, the private equity firm which is behind businesses including The Gym, invested in the marketing technology business through its sustainable growth fund. Cloud.IQ was founded seven years ago and is part of a cluster of digital... <a href="http://techmeetups.com/2012/05/17/ronald-cohens-boost-for-cloud-iq/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://www.independent.co.uk/news/business/news/ronald-cohens-boost-for-cloudiq-7754428.html" target="_blank">post</a></strong> by <strong><a href="http://www.independent.co.uk/biography/laura-chesters" target="_blank">LAURA CHESTERS </a></strong>via <strong><a href="http://www.independent.co.uk" target="_blank">Independent</a></strong></p>
<p style="text-align: justify;">Sir Ronald Cohen&#8217;s Bridges Ventures yesterday invested in the technology company Cloud.IQ. Bridges Ventures, the private equity firm which is behind businesses including The Gym, invested in the marketing technology business through its sustainable growth fund.</p>
<div>
<p style="text-align: justify;">Cloud.IQ was founded seven years ago and is part of a cluster of digital businesses based in east London around the so-called Silicon Roundabout.</p>
</div>
<p><a href="http://www.independent.co.uk/news/business/news/ronald-cohens-boost-for-cloudiq-7754428.html" target="_blank"><strong>READ MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/17/ronald-cohens-boost-for-cloud-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel Partners invests in Bangalore based engineering design and innovation firm, Jed-i</title>
		<link>http://techmeetups.com/2012/05/16/accel-partners-invests-in-bangalore-based-engineering-design-and-innovation-firm-jed-i/</link>
		<comments>http://techmeetups.com/2012/05/16/accel-partners-invests-in-bangalore-based-engineering-design-and-innovation-firm-jed-i/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:22:25 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[Bangalore Tech News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11872</guid>
		<description><![CDATA[Original post by Bhanu Pande via EconomicTimes New Delhi: Bangalore based engineering design and innovation firm, Jed-i, has raised an undisclosed funding from Accel Partners. The firm is pioneering conceptual engineering delivered through the flipped class room model in engineering education in India. Jed-i combines technology with a novel pedagogy to transform raw talent into world class engineers. &#8220;Jed-i is... <a href="http://techmeetups.com/2012/05/16/accel-partners-invests-in-bangalore-based-engineering-design-and-innovation-firm-jed-i/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://articles.economictimes.indiatimes.com/2012-05-15/news/31711687_1_jed-engineering-education-accel-partners" target="_blank">post</a></strong> by <a href="http://articles.economictimes.indiatimes.com/2012-05-15/news/31711687_1_jed-engineering-education-accel-partners" target="_blank"><strong>Bhanu Pande</strong> </a>via <strong><a href="http://articles.economictimes.indiatimes.com" target="_blank">EconomicTimes</a></strong></p>
<p style="text-align: justify;"><span style="text-decoration: underline;">New Delhi</span>: Bangalore based engineering design and innovation firm, Jed-i, has raised an undisclosed funding from Accel Partners.</p>
<p style="text-align: justify;">The firm is pioneering conceptual engineering delivered through the flipped class room model in <a href="http://economictimes.indiatimes.com/topic/engineering%20education" target="_blank">engineering education</a> in India. <a href="http://economictimes.indiatimes.com/topic/Jed-i" target="_blank">Jed-i</a> combines technology with a novel pedagogy to transform raw talent into world class engineers.</p>
<p style="text-align: justify;">&#8220;Jed-i is about catalyzing aspiring students to become gifted engineers who will then go on to be part of global product and technology companies,&#8221; Swami Manohar, Managing Director, Jed-i said.</p>
<p style="text-align: justify;">Jed-i, the Joy of engineering, design, and innovation, is the flagship program of LimberLink Technologies, a company founded by Dr. Swami Manohar and Dr. V. Vinay, former professors of IISc. They were the pioneers of the Simputer project. They previously founded PicoPeta Simputers and Strand Life Sciences.</p>
<p><a href="http://articles.economictimes.indiatimes.com/2012-05-15/news/31711687_1_jed-engineering-education-accel-partners" target="_blank"><strong>READ MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/16/accel-partners-invests-in-bangalore-based-engineering-design-and-innovation-firm-jed-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new app-roach: The state of play in the mobile phone market</title>
		<link>http://techmeetups.com/2012/05/16/the-new-app-roach-the-state-of-play-in-the-mobile-phone-market/</link>
		<comments>http://techmeetups.com/2012/05/16/the-new-app-roach-the-state-of-play-in-the-mobile-phone-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:12:11 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11865</guid>
		<description><![CDATA[Original post by  Anna Leach via ThisisLondon With an estimated 32 million in use in the UK alone, the smartphone is playing a major role in all walks of life and it’s only going to become more popular. Already, a generation find it inconceivable how anyone met, communicated or found the post office without mobile phones.... <a href="http://techmeetups.com/2012/05/16/the-new-app-roach-the-state-of-play-in-the-mobile-phone-market/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://www.thisislondon.co.uk/news/techandgadgets/the-new-approach-the-state-of-play-in-the-mobile-phone-market-7753221.html" target="_blank">post</a></strong> by  <strong><a href="http://www.thisislondon.co.uk/news/techandgadgets/the-new-approach-the-state-of-play-in-the-mobile-phone-market-7753221.html" target="_blank">Anna Leach</a></strong> via <strong><a href="http://www.thisislondon.co.uk" target="_blank">ThisisLondon</a></strong></p>
<p style="text-align: justify;"><a href="http://techmeetups.com/wp-content/uploads/2012/05/iPhone-4S.jpg"><img class="aligncenter size-medium wp-image-11866" title="iPhone-4S" src="http://techmeetups.com/wp-content/uploads/2012/05/iPhone-4S-300x199.jpg" alt="" width="300" height="199" /></a><span style="text-align: justify;">With an estimated 32 million in use in the UK alone, the smartphone is playing a major role in all walks of life and it’s only going to become more popular.</span></p>
<div style="text-align: justify;">
<p>Already, a generation find it inconceivable how anyone met, communicated or found the post office without mobile phones.</p>
</div>
<div>
<div>
<p style="text-align: justify;">In countries where there is no reliable power supply or even government, people have mobile phones and they use them for everything from microbanking to co-ordinating fish sales to reporting election fraud to providing contraceptive advice.</p>
<p style="text-align: justify;">Half the population of the UK have a smartphone, with an estimated 32 million in use now, a number expected to double by 2015.</p>
<p style="text-align: justify;">The big trend for the past 10 years has been to pack more and more features into devices: making phones the Swiss Army Knives of gadgets. If you have a smartphone now it’s already your camera, watch, GPS, calendar and music player.</p>
<p style="text-align: justify;">With the next generation of phones, it’s going to become your credit card, train ticket, TV remote control, language translator, toaster controller, it will power the augmented reality glasses that you wear, it could become your ID card and your passport.</p>
<p style="text-align: justify;"><strong><a href="http://www.thisislondon.co.uk/news/techandgadgets/the-new-approach-the-state-of-play-in-the-mobile-phone-market-7753221.html" target="_blank">READ MORE</a></strong></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/16/the-new-app-roach-the-state-of-play-in-the-mobile-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaLayer Presents at TechCrunch Disrupt NYC</title>
		<link>http://techmeetups.com/2012/05/15/metalayer-presents-at-techcrunch-disrupt-nyc/</link>
		<comments>http://techmeetups.com/2012/05/15/metalayer-presents-at-techcrunch-disrupt-nyc/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:57:43 +0000</pubDate>
		<dc:creator>ehsan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://techmeetups.com/?p=11788</guid>
		<description><![CDATA[Original post by MetaLayer MetaLayer will present at TechCrunch Disrupt at Pier94 in a few days! Come to our API workshop session at 3:00pm to learn how to use our Text and Image APIs in your projects.  Best use of our APIs will win you a Kindle (for text hackers) or an Apple TV (for photo hackers)... <a href="http://techmeetups.com/2012/05/15/metalayer-presents-at-techcrunch-disrupt-nyc/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Original <strong><a href="http://blog.metalayer.com/post/22585902993/metalayer-presents-at-techcrunch-disrupt-nyc" target="_blank">post</a></strong> by <strong><a href="http://blog.metalayer.com" target="_blank">MetaLayer</a></strong></p>
<p style="text-align: justify;"><a href="http://techmeetups.com/wp-content/uploads/2012/05/disrupt_graphic_03-11_info1.jpg"><img class="aligncenter size-medium wp-image-11790" title="disrupt_graphic_03-11_info1" src="http://techmeetups.com/wp-content/uploads/2012/05/disrupt_graphic_03-11_info1-300x194.jpg" alt="" width="300" height="194" /></a><span style="text-align: justify;">MetaLayer will present at </span><a style="text-align: justify;" href="http://techcrunch.com/2012/04/23/nyc-disrupt-hackathon-details/" target="_blank">TechCrunch Disrupt at Pier94</a><span style="text-align: justify;"> in a few days! Come to our API workshop session at 3:00pm to learn how to use our Text and Image APIs in your projects.  Best use of our APIs will win you a Kindle (for text hackers) or an Apple TV (for photo hackers) as well as a free metaLayer T-Shirt and Hoodie.</span></p>
<blockquote>
<p style="text-align: justify;">This will be the second Hackathon TechCrunch has organized at Pier 94 in NYC. Last years event had over 300 developers and 100 teams present, and this years event promises to be even bigger and better.</p>
<p style="text-align: justify;">But enough about the past, let’s chat about the future.</p>
</blockquote>
<p><a href="http://blog.metalayer.com/post/22585902993/metalayer-presents-at-techcrunch-disrupt-nyc" target="_blank"><strong>READ MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techmeetups.com/2012/05/15/metalayer-presents-at-techcrunch-disrupt-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

